In my book, The Golden Keys to the Temple Of Love, I have created and given many self development exercises. Most of these you, the reader, can do spontaneously, either verbally or with pen and paper nearby.
These two exercises I am providing here for you are a bit more involved with layout and information. Therefore it is recommended that you print them out from here to complete the exercises easily.
Exercise
© THE FIVE PHYSICAL SENSES
This exercise will help you to recognise how often you allow yourself to be rewarded with beauty and sensuality. In doing so it will indicate which of the five senses you are more open to experiencing. Simply tick each line where relevant. If there is imbalance of any kind how can you rectify this?
Tick the appropriate box | Always | At Times | Never |
SIGHT: | |||
Expressing yourself through the colours of your clothes | |||
Appreciating artwork- either yours or another’s | |||
Noticing beauty around you | |||
Appreciating nature as the ultimate artist | |||
Creating harmonious environments with décor and design | |||
SOUND: | |||
Listening to the sounds of nature: wind, rain, waves | |||
Creating music, singing, playing an instrument | |||
Being aware of how you speak, the sound and tones you use | |||
Listening intently to others speaking | |||
Listening to the sounds of animals: birds singing, cats purring, etc. | |||
TASTE: | |||
Tasting and eating delicious foods | |||
Drinking fine beverages | |||
Savouring delicacies and snacks | |||
Eating and relishing fresh fruits and vegetables | |||
Drinking clear, fresh water | |||
TOUCH: | |||
Hugging friends, being affectionate with those you love | |||
Kissing and being intimate with your lover | |||
Receiving a massage, or having hair or beauty treatments | |||
Patting animals, cuddling soft toys | |||
Wearing clothes that feel great, for comfort or luxury | |||
SMELL: | |||
Having beautiful aromas in your home, car or workspace | |||
Soaking in a fragrant bath | |||
Wearing perfumes or essential oils | |||
Eating foods and drinking beverages that are aromatic | |||
Breathing naturally fresh air, in the bush, at the beach | |||
Exercise
© LIVING LIFE TO THE MAXIMUM
Using the table that follows note the measures of attention you bring to each of the areas of your life. Whilst these may not be measured in units of time, as in hourly doses, they can be quantified by the quality of the experience and its importance to you.
Ten minutes of meditation can equal ten hours of sleep in reference to inner nourishment – drinking from your own inner well through meditation provides you with the nectar of your spirit, an elixir so precious, yet it can be sipped in as few minutes as it takes to drink a cup of coffee!
Based on the time and awareness you bring to each area of your life colour in the table to the percentages accordingly. Note the zones that are full and those that need more of your energy and attention. How can you balance them up to create an easier flow of all the experiences available to you?
Areas of Life | 20% | 40% | 60% | 80% | 100% |
1. Independence | |||||
2. Finances | |||||
3. Studies | |||||
4. Home | |||||
5. Leisure | |||||
6.Work / health | |||||
7. Relationships | |||||
8. Deep Healing | |||||
9. Travel | |||||
10. Career, goals | |||||
11. Community | |||||
12. Spirituality |
1: Independent activities 2: Talents, finances 3: Studies, learning interests
4: Home, kin 5: Family, leisure 6: Work, health
7: Relationships, partners 8: Deep healing 9: Travel, further education
10: Career, goals 11: Community, friends 12: Nature, spirituality